Monitoring & Evaluation
Tracking national performance across all 17 Sustainable Development Goals with data-driven insights.
Indicator Progress
Selected indicators showing Uganda's trajectory towards 2030 targets.
Summary Dashboard
| Goal | Description | Score | Trend | Status |
|---|---|---|---|---|
| SDG 1 | No Poverty | 54% | ↗ Improving | Needs Attention |
| SDG 2 | Zero Hunger | 47% | → Stagnant | Off Track |
| SDG 3 | Good Health | 68% | ↗ Improving | On Track |
| SDG 4 | Quality Education | 72% | ↗ Improving | On Track |
| SDG 5 | Gender Equality | 61% | ↗ Improving | Needs Attention |
| SDG 6 | Clean Water | 65% | ↗ Improving | On Track |
| SDG 7 | Clean Energy | 58% | ↗ Improving | Needs Attention |
| SDG 8 | Decent Work | 55% | → Stagnant | Needs Attention |
| SDG 9 | Industry & Innovation | 50% | ↗ Improving | Needs Attention |
| SDG 10 | Reduced Inequalities | 48% | → Stagnant | Off Track |
| SDG 11 | Sustainable Cities | 52% | ↗ Improving | Needs Attention |
| SDG 12 | Responsible Consumption | 44% | ↘ Declining | Off Track |
| SDG 13 | Climate Action | 57% | ↗ Improving | Needs Attention |
| SDG 14 | Life Below Water | 60% | → Stagnant | Needs Attention |
| SDG 15 | Life on Land | 66% | ↗ Improving | On Track |
| SDG 16 | Peace & Justice | 70% | ↗ Improving | On Track |
| SDG 17 | Partnerships | 63% | ↗ Improving | On Track |
Voluntary National Reviews
Uganda's reports to the High-Level Political Forum on Sustainable Development.